← Back to tournaments Official tournament results ↗
Hurricane
Eagle Creek Holiday Open
Eagle Creek Golf Club (Orlando, FL)
Date
Dec 26, 2024 – Dec 27, 2024
Finish
152 (+6)
Total par
146
Total yardage
11,694 yds
Score vs par
152 (+6)
Courses
- Round 1: Eagle Creek Golf Club
- Round 2: Eagle Creek Golf Club
Scorecards
Round by round
Round 1 · Eagle Creek Golf Club · Girls 14-18/Boys 12-13 · Dec 26, 2024
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 73 |
| Yards | 340 | 323 | 340 | 450 | 163 | 356 | 350 | 150 | 435 | 2907 | 328 | 160 | 359 | 440 | 326 | 320 | 435 | 150 | 422 | 2940 | 5847 |
| Stroke | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 36 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 74 |
Round 2 · Eagle Creek Golf Club · Girls 14-18/Boys 12-13 · Dec 27, 2024
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 73 |
| Yards | 340 | 323 | 340 | 450 | 163 | 356 | 350 | 150 | 435 | 2907 | 328 | 160 | 359 | 440 | 326 | 320 | 435 | 150 | 422 | 2940 | 5847 |
| Stroke | 4 | 4 | 6 | 6 | 2 | 4 | 5 | 3 | 5 | 39 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 78 |
Shot Analysis
Stroke by stroke
Club, lie, distance, and result for every recorded shot.
Round
Hole (play order)
Strokes — Hole 1
- Shot 1DriverDrive
- Lie
- Tee
- Distance
- 340
- Result
- Good
- Description
- Drive on fairway to 141
- Shot 27-IronIron
- Lie
- Fairway
- Distance
- 141
- Result
- Good
- Description
- Iron right at flag to 2 steps short
- Shot 3PutterPutt
- Lie
- Green
- Distance
- 4
- Result
- Putt
- Description
- missed right, broke more
- Shot 4PutterPutt
- Lie
- Green
- Distance
- 0.5
- Result
- In
- Description
- in