← Back to tournaments Official tournament results ↗
US Kids Teen Series
Teen Series at Seaview (NJ)
Seaview Hotel & Golf Club - Bay Course (Galloway, NJ)
Date
Nov 16, 2024 – Nov 17, 2024
Finish
159 (+15)
Total par
144
Total yardage
10,996 yds
Score vs par
159 (+15)
Courses
- Round 1: Seaview Hotel & Golf Club - Bay Course
- Round 2: Seaview Hotel & Golf Club - Bay Course
Scorecards
Round by round
Round 1 · Seaview Hotel & Golf Club - Bay Course · Tee 5 · Nov 16, 2024
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 72 |
| Yards | 293 | 341 | 394 | 290 | 255 | 319 | 110 | 288 | 411 | 2701 | 337 | 221 | 311 | 401 | 403 | 193 | 366 | 104 | 482 | 2818 | 5519 |
| Stroke | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 5 | 43 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 2 | 5 | 38 | 81 |
Round 2 · Seaview Hotel & Golf Club - Bay Course · Tee 5 · Nov 17, 2024
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 72 |
| Yards | 293 | 341 | 394 | 290 | 255 | 319 | 110 | 288 | 411 | 2701 | 337 | 179 | 311 | 401 | 403 | 193 | 366 | 104 | 482 | 2776 | 5477 |
| Stroke | 5 | 3 | 5 | 3 | 6 | 4 | 3 | 5 | 6 | 40 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 78 |
Shot Analysis
Stroke by stroke
Club, lie, distance, and result for every recorded shot.
Round
Hole (play order)
Strokes — Hole 1
- Shot 1DriverDrive
- Lie
- Tee
- Distance
- 293
- Result
- Good
- Description
- Drive to right rough 70
- Shot 252 WedgePitchError
- Lie
- Rough
- Distance
- 70
- Result
- Right
- Description
- Pitch shank right into sand 35
- Shot 3Approach WedgeSand
- Lie
- Bunker
- Distance
- 35
- Result
- Good
- Description
- Out to green edge 16 steps
- Shot 4PutterPutt
- Lie
- Green Fringe
- Distance
- 32
- Result
- Putt
- Description
- 1st putt did 12, 2-3 steps over, seemed too long
- Shot 5PutterPutt
- Lie
- Green
- Distance
- 4
- Result
- In
- Description
- in