← Back to tournaments Official tournament results ↗
US Kids Teen Series
Teen Series at Shawnee Inn (PA)
The Shawnee Inn & Golf Resort Red/White Course (Shawnee on Delaware, PA)
Date
May 25, 2024 – May 26, 2024
Finish
165 (+21)
Total par
144
Total yardage
11,302 yds
Score vs par
165 (+21)
Courses
- Round 1: The Shawnee Inn & Golf Resort Red/White Course
- Round 2: The Shawnee Inn & Golf Resort Red/White Course
Scorecards
Round by round
Round 1 · The Shawnee Inn & Golf Resort Red/White Course · Tee 5 · May 25, 2024
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 36 | 72 |
| Yards | 333 | 111 | 448 | 338 | 333 | 457 | 334 | 128 | 356 | 2838 | 356 | 483 | 304 | 467 | 161 | 479 | 132 | 283 | 148 | 2813 | 5651 |
| Stroke | 5 | 4 | 8 | 4 | 3 | 4 | 5 | 4 | 4 | 41 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 4 | 3 | 38 | 79 |
Round 2 · The Shawnee Inn & Golf Resort Red/White Course · Tee 5 · May 26, 2024
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 36 | 72 |
| Yards | 333 | 111 | 448 | 338 | 333 | 457 | 334 | 128 | 356 | 2838 | 356 | 483 | 304 | 467 | 161 | 479 | 132 | 283 | 148 | 2813 | 5651 |
| Stroke | 5 | 3 | 6 | 4 | 5 | 5 | 3 | 3 | 6 | 40 | 4 | 6 | 5 | 6 | 6 | 7 | 3 | 4 | 5 | 46 | 86 |
Shot Analysis
Stroke by stroke
Club, lie, distance, and result for every recorded shot.
Round
Hole (play order)
Strokes — Hole 1
- Shot 1DriverDrive
- Lie
- Tee
- Distance
- 333
- Result
- Right
- Description
- Drive did not hit well, short, 145-155 rough, dangerous
- Shot 25-IronIronError
- Lie
- Rough
- Distance
- 147
- Result
- Short
- Description
- Iron low barely went over water, to 27 rough
- Shot 356 WedgePitch
- Lie
- Rough
- Distance
- 27
- Result
- Good
- Description
- Pitch in short 8 steps
- Shot 4PutterPutt
- Lie
- Green
- Distance
- 16
- Result
- Putt
- Description
- 1st putt to 1 step missed right
- Shot 5PutterPutt
- Lie
- Green
- Distance
- 1
- Result
- In
- Description
- tap in